Albulapass
Plaats/Adres | Albula/Alvra |
Land | Zwitserland |
Startpunt | Navigeer naar startpunt |
Lengte/tijdsduur | 1 uur/37km |
Download | Download GPX bestand |
Beschrijving | The height of the Albula Pass in the Swiss Canton of Graubünden between the Albula Valley near Tiefencastel and the Engadin Valley at La Punt had to be revised downwards due to modified surveying methods: instead of the 2,315 meters stated at the pass, the correct height is now assumed to be 2,312 meters. The pass bears little traffic and is closed from October to June, due to the risk of avalanche. Original URL: https://roads.porsche.com/content/en/routes/albulapass |
Route | |
Aangemaakt | 11 mei 2023 17:29 door Jeroen Bregman |